Receivables & Payables
These two screens answer the everyday cash questions: who owes you money (Receivables) and who you owe (Payables). Each gives a per-party outstanding balance built from the documents you have already entered, plus a full statement you can open for any one customer or supplier.
Receivables and Payables are calculated views, not forms. They add up the invoices, credit notes, receipts, purchases, debit notes and payments you have recorded. If a balance looks wrong, the fix is in the underlying document, not here.
Receivables - who owes you
The outstanding list shows one row per customer with these columns:
| Column | What it means |
|---|---|
| Customer / PAN | The customer and their PAN. |
| Invoiced | Total of all tax invoices raised to this customer. |
| Returned | Total credited back via credit notes (returns / cancellations). |
| Received | Total money received from this customer. |
| Refunded | Any money refunded to them. |
| Outstanding | The bottom line: Invoiced − Returned − Received + Refunded. A positive figure is what they still owe you. |
Payables - who you owe
The same idea for suppliers:
| Column | What it means |
|---|---|
| Supplier / PAN | The supplier and their PAN. |
| Purchased | Total of all purchases recorded from this supplier. |
| Returned | Total returned to them via debit notes. |
| Paid | Total you have paid this supplier. |
| Outstanding | The bottom line: Purchased − Returned − Paid. A positive figure is what you still owe. |
Reading a statement
Click any customer or supplier to open their statement - a running ledger of every document between you, oldest to newest:
| Column | What it means |
|---|---|
| Date | The document's date (BS, with the English date behind it). |
| Document | The type and number - invoice, credit note, receipt (or purchase, debit note, payment for a supplier). |
| Debit | Amounts that increase what they owe you (an invoice), or what you owe a supplier (a purchase). |
| Credit | Amounts that reduce the balance - a receipt or credit note (a payment or debit note on the supplier side). |
| Balance | The running total after each line. The last balance is the current outstanding figure. |
The statement is what you send a customer chasing payment, or check against a supplier's statement before paying. You can filter the outstanding list to show only non-zero balances to see exactly who needs a reminder.