RE
Reports
Reports & compliance
Export to Excel / PDF
The Reports screen is your window onto everything you have entered - sales and purchases, who owes
what, your VAT position, the statutory schedules the IRD expects, and an audit trail of who did
what. Every report works the same way: set the filters, view, and export. This page lists them all
and the filters each one offers.
How every report works
- Pick a reportReports are grouped by area (Sales, Purchases, Documents, Payments, Ledgers, Stock, Statutory, Audit).
- Set the filtersMost reports default to the current fiscal year. Narrow by date, customer, supplier, item, status or method as needed.
- ViewThe report shows as a table with totals at the bottom.
- ExportDownload the result as Excel or PDF - the export matches exactly what you filtered.
A few things that apply everywhere
All filters are optional - leave one blank to mean "all". Date ranges default to
the fiscal-year start through today. Timestamps are shown in Nepal time (NPT).
Audit reports are limited to the admin role; everything else is open to admins,
creators and report viewers.
The filters you will see
| Filter | What it does |
| From / To Date | The date range. Defaults to the fiscal-year start and today. |
| Customer / Supplier / Party | A searchable picker to limit the report to one party. |
| Item | Limit to a single item (item-wise and stock reports). |
| Status | Active or Void documents. |
| IRD Sync | Synced, Pending or Failed - the CBMS reporting state. |
| Method | Payment method - Cash, Cheque, Bank, Online, Other. |
| Side | On the Party Ledger: Customer (receivables) or Supplier (payables). |
| Fiscal Year / User / Transaction Type | Used by specific statutory and audit reports. |
Sales reports
| Report | What it shows | Filters |
| Sales Register | Every sales invoice in the period, with amounts and status. | Dates, Customer, Status |
| Sales Report (Item-wise) | Sales broken down by item - what sold and how much. | Dates, Customer, Item |
| VAT Report | Output VAT collected on sales for the period. | Dates |
Purchase reports
| Report | What it shows | Filters |
| Purchase Register | Every purchase recorded in the period. | Dates, Supplier, Status |
| Purchase Report (Item-wise) | Purchases broken down by item. | Dates, Supplier, Item |
| Purchase Book | The VAT purchase book - input VAT for your return. | Dates, Supplier |
| Supplier Payment Register | Payments made to suppliers. | Dates, Supplier, Method |
| Supplier Outstanding (AP) | What you still owe each supplier. | Supplier |
Document registers
| Report | What it shows | Filters |
| Invoice Register | All invoices with their IRD sync state - good for spotting anything not yet reported. | Dates, Customer, Status, IRD Sync |
| Credit Note Register | All credit notes issued. | Dates, Customer |
| Debit Note Register | All debit notes (purchase returns) issued. | Dates, Supplier |
| Sequence Gaps | Any missing invoice numbers not explained by a void - the proof of an unbroken sequence an auditor asks for. | Fiscal Year |
Payment reports
| Report | What it shows | Filters |
| Receipt Register | All customer receipts in the period. | Dates, Customer, Method |
| Payment Register | All payments applied to invoices. | Dates, Method |
| Outstanding Receivables | What each customer still owes you. | Customer |
Ledgers & stock
| Report | What it shows | Filters |
| Party Ledger | A running statement for one customer or supplier - every document and the balance after it. | Side, Party, Dates |
| Stock Summary | Quantity on hand per item (for items you track stock on). | Item |
| Stock Ledger | Every stock movement for an item over time. | Dates, Item |
Statutory reports (Anusuchi / VAT)
The schedules the IRD expects, in the format they require. These are what you use at VAT-return time.
| Report | What it shows | Filters |
| Sales Register (Anusuchi 6) | The statutory sales schedule. Includes a Status column (Active / Void / Credit Note) and a Remarks column showing the void reason. | Dates, Customer |
| Credit Note Register (statutory) | Credit notes in the same Anusuchi format as the sales register. | Dates, Customer |
| Anusuchi 5 (MV) | The Anusuchi 5 schedule for the fiscal year. | Dates, Customer, Fiscal Year |
| VAT Return | The summary figures for your VAT return - output VAT, input VAT and the net. | Dates |
| Canceled Invoices Log | Voided invoices, with the amount split into Taxable, VAT and Exempt columns. | Dates, Customer |
These are your filing documents
The Anusuchi schedules and VAT Return are built straight from your invoices, credit notes and
purchases - so accurate data entry through the month means the return is ready at month-end with
no extra work. Cross-check the VAT Return against the Sales and Purchase VAT reports before you
file.
Audit reports Admin only
| Report | What it shows | Filters |
| Audit Log | Every action taken in the system - who created, voided, printed or changed what, and when (in Nepal time). | Dates |
| User Activity Summary | A per-user summary: for each user and document type, how many were created, voided, printed and so on - a quick view of who did how much. | Dates, User, Transaction Type |
Use the activity summary for oversight
The User Activity Summary answers "what has each person been doing?" at a glance, while the full
Audit Log is where you drill into a specific action. Filter the summary by Transaction Type to
focus on, say, just credit notes or just voids.